| Lottery | Inbox | Attendance | Payments | Carpool | Signups | Newsletter | ||
| Message sent status Shows recipients, filters, opens, clicks, change log | ||||||||
| Upcoming & sent message preview Shows send status, recipients, filters, opens, clicks, change log | ||||||||
| Student counts through enrollment workflow Shows counts for new applicants, holds, offers pending, offers accepted, declines, withdraws, incomplete, SIS reconciliation | ||||||||
| Survey results Shows survey results year over year, by campus, for declined & withdrawn students and marketing questions | ||||||||
| Attendance statuses Shows attendance statuses by student by day and period, includes change log | ||||||||
| Absence limits Shows absence limits and current counts by semester and period | ||||||||
| School fee totals Shows fee totals assessed, waived, paid, owed, past due | ||||||||
| Accounting reports Shows accounting information by order, product, batch, third-party vendor, end-of-year | ||||||||
| Lunch balance amounts Shows balance amounts by student and staff with sort ability |